Life Members Donation
15000/- +
| AAMNA ICICI Bank SB A/C No 015401023772 IFSC ICIC0000154 or Cash Donation | |||||||||
| S. No. | Roll No | Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
| 1 | 109 | Dr Prashant Kumar Chaudhary | 49100 | 1200 | 1200 | 100 | 51600 | ||
| 2 | 254 | Manoj Jha | 23000 | 1200 | 25000 | 49200 | |||
| 3 | 99 | Kumar Nishith | 3000 | 15000 | 18000 | ||||
| 4 | 21 | Rajiv Kumar Mishra | 5100 | 15000 | 20100 | ||||
| 5 | 136 | Chandan Prasad Biswas | 2000 | 1200 | 15000 | 18200 | |||
| 6 | 120 | Rajesh Ranjan | 1100 | 1200 | 15000 | 17300 | |||
| 7 | 102 | Dr Anil Kumar Jha | 3000 | 1200 | 1200 | 15200 | 1000 | 21600 | |
| 8 | 16 | Vinay Kumar Jha | 15000 | 15000 | |||||
| 9 | 32 | Navin Kumar Pandey | 5100 | 20000 | 25100 | ||||
| 10 | 117 | Sanjeev Kumar Rai | 15000 | 15000 | |||||
| 11 | 161 | Pankaj Kumar Jha | 15000 | 15000 | |||||
| 12 | 199 | Ashutosh Kumar | 15000 | 2500 | 17500 | ||||
| 13 | 96 | Pravin Kumar Prem | 15000 | 15000 | |||||
| 14 | 90 | Dr Navneet Kumar | 15000 | 15000 | |||||
| 15 | 181 | Dr Pallavi Kumari | 15000 | 15000 | |||||
| 16 | 176 | Irshad Alam | 15000 | 15000 | |||||
| 17 | 273 | Dileep Kumar Jha | 2000 | 3100 | 15000 | 20100 | |||
| 18 | 133 | Rajeev Ranjan | 15000 | 15000 | |||||
| 19 | 600 | Lt Col Vinay Kumar Jha | 1200 | 16200 | 17400 | ||||
| 20 | 269 | Randhir Kumar Singh | 15000 | 15000 | |||||
| 21 | 159 | Rakesh Kumar Mishra | 16200 | 16200 | |||||
| 22 | 183 | Nishant Kumar | 15000 | 15000 | |||||
| 23 | 329 | Manoj Kumar Sah | 5000 | 1200 | 15000 | 21200 | |||
| 24 | 777 | Krishna Kumar | 15000 | 15000 | |||||
| 25 | 789 | Ashwini Kumar | 15000 | 15000 | |||||
| 26 | 758 | Abhishek Kumar | 15000 | 15000 | |||||
| 27 | 333 | Santosh Kumar | 15000 | 15000 | |||||
| 28 | 763 | Saharsh Mallik | 15000 | 15000 | |||||
| 29 | 818 | Ranjeet Kumar Jha | 15000 | 15000 | |||||
| 30 | 762 | Indra Kant Jha | 15000 | 15000 | |||||
| 31 | 157 | Sujit Kumar | 1200 | 15000 | 16200 | ||||
| 32 | 142 | Dr Chandra Shekhar Kumar | 2500 | 12000 | 3000 | 17500 | |||
| 33 | 103 | Sanjay Kumar | 2000 | 1200 | 12551 | 15751 | |||
| 34 | 52 | Sunil Bharti | 2500 | 6300 | 10000 | 5000 | 23800 | ||
| 35 | 906 | Umesh Kumar Das | 4200 | 1100 | 11100 | 16400 | |||
| 36 | 202 | Tej Narayan Ram | 2500 | 7600 | 5000 | 1200 | 16300 | ||
| 37 | 144 | Krishna Nand Mohan | 5000 | 12000 | 17000 | ||||
| 38 | 85 | Kumar Shantanu Bhushan | 5000 | 1200 | 2000 | 2000 | 5000 | 15200 | |
| 39 | 126 | Pankaj Kumar Das | 7000 | 1200 | 1200 | 6200 | 15600 | ||
| 40 | 94 | Prakash Chandra Jha | 2201 | 4000 | 1500 | 10000 | 17701 | ||
| 41 | 185 | Shravan Kumar Jha | 4501 | 6000 | 5000 | 2500 | 18001 | ||
| 42 | 151 | Pankaj Kumar Thakur | 2500 | 3000 | 6500 | 2000 | 4500 | 18500 | |
| 43 | 150 | Kaushal Kumar | 1200 | 1200 | 2500 | 1200 | 9500 | 15600 | |
| 44 | 280 | Prof (Dr) Anil Kumar | 7000 | 7000 | 7000 | 21000 | |||
| 45 | 345 | Kalinatham | 1200 | 3000 | 11000 | 15200 | |||
| 46 | 118 | Manoj Sharma | 2400 | 1200 | 11400 | 15000 | |||
| 47 | 435 | Kumar Sudhir Anand | 1200 | 5000 | 5000 | 4200 | 15400 | ||
| 48 | 782 | Rajnish Panday | 10600 | 1200 | 3200 | 15000 | |||
| 49 | 551 | Dr Arvind Kanchan | 7100 | 2000 | 6400 | 15500 | |||
| 50 | 572 | Manoj Kumar Paswan | 1200 | 3200 | 2000 | 9000 | 15400 | ||
| Total | 904553 | ||||||||
<15000/-
| S. No. | Roll No | Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total |
| 391 | Ambuj Kumar | 3500 | 1200 | 3000 | 2000 | 1200 | 10900 | ||
| 1 | Mohan Kumar | 1200 | 2500 | 1200 | 4900 | ||||
| 2 | Priyanka Kumari | 2000 | 1200 | 3200 | 6400 | ||||
| 3 | Utsaah | 1200 | 1200 | 2400 | |||||
| 4 | Kalpana Kumari | 1000 | 3200 | 4200 | |||||
| 5 | Manoj 17-9-18 & 31-8-19 | 1200 | 1200 | 2400 | |||||
| 6 | Madhuri Kashyap | 2100 | 1200 | 3300 | |||||
| 7 | 565 | Saurabh | 1200 | 2000 | 3200 | ||||
| 8 | 173 | Mamta Yadav | 1200 | 3001 | 1200 | 1200 | 6601 | ||
| 9 | 780 | Puja Gupta | 1200 | 1200 | 1200 | 1200 | 4800 | ||
| 10 | Satish Kumar | 3000 | 4200 | 7200 | |||||
| 11 | Pankaj Kumar | 2500 | 2500 | ||||||
| 12 | Binay Kumar Jha | 2500 | 1200 | 3700 | |||||
| 13 | Txn ID BIL/000656478359 03-10-14 | 5001 | 5001 | ||||||
| 14 | 108 | Alok Kumar INDB 100003228561 | 5000 | 1200 | 6200 | ||||
| 15 | Txn ID BIL/000693431700 17-12-14 | 5000 | 5000 | ||||||
| 16 | Txn ID BIL/000651446819 23-9-14 | 2000 | 2000 | ||||||
| 17 | Parmeshwar Yadav | 3100 | 1300 | 2000 | 6400 | ||||
| 18 | Purnendu Choudhary | 1000 | 1200 | 1200 | 3400 | ||||
| 19 | Txn ID BIL/000653431048 27-9-14 | 2251 | 2251 | ||||||
| 20 | 135 | Jagannath Mishra | 2000 | 1200 | 3200 | ||||
| 21 | Txn ID BIL/000661938996 13-10-14 | 2000 | 2000 | ||||||
| 22 | Vivek Kumar | 2000 | 5000 | 7000 | |||||
| 23 | Binod Kumar | 2000 | 1200 | 3200 | |||||
| 24 | Txn ID BIL/000651585735 | 1100 | 1100 | ||||||
| 25 | Sanjeev Kumar Sahu | 1000 | 1000 | ||||||
| 26 | Vidya Nand | 1000 | 1000 | ||||||
| 27 | Sanjay Singh | 1100 | 1100 | ||||||
| 28 | Txn ID BIL/000693373556 17-12-14 | 1000 | 1000 | ||||||
| 29 | Txn ID BIL/000769687025 18-5-15 | 1200 | 1200 | ||||||
| 30 | Anil Kumar 18-5-15 | 1200 | 1200 | ||||||
| 31 | Praveen Kr Sahu 18-5-15 | 1200 | 1200 | ||||||
| 32 | Kalindra Kumar 18-5-15 | 1200 | 1200 | ||||||
| 34 | Txn ID BIL/000770452885 19-5-15 | 1200 | 1200 | ||||||
| 35 | Txn ID BIL/000770934270 20-5-15 | 2400 | 2400 | ||||||
| 36 | Cash 20-5-15 | 1200 | 1200 | ||||||
| 37 | Txn ID BIL/000771500759 21-5-15 | 1100 | 1100 | ||||||
| 38 | Chandraveer Narayan 21-5-15 | 1200 | 1200 | ||||||
| 39 | Zila Sahkari Bank Bareilly 27-5-15 | 1200 | 1200 | ||||||
| 40 | 1108 | Karimi 1999-2006 | 2000 | 1200 | 3200 | ||||
| 41 | Sumit Kumar 12-6-15 | 1200 | 1200 | ||||||
| 42 | Txn ID BIL/000786230794 18-6-15 | 1200 | 1200 | ||||||
| 43 | Txn ID BIL/000788448570 23-6-15 | 1100 | 1100 | ||||||
| 44 | Cash Vashi Navi Mumbai 29-6-15 | 1200 | 1200 | ||||||
| 45 | A/C No. *******51858 | 1100 | 1100 | ||||||
| 46 | Txn ID BIL/000794681028 | 1500 | 1500 | ||||||
| 47 | Vijay Kumar & Pankaj Kumar | 1200 | 1200 | ||||||
| 48 | ATM 625901532676 | 1200 | 1200 | ||||||
| 49 | Amit Roshan | 1200 | 1200 | ||||||
| 50 | Cash 17-07-15 | 1200 | 1200 | ||||||
| 51 | A/C No. *******10011 | 1500 | 1500 | ||||||
| 52 | Gracifield K Sangma | 1200 | 1200 | ||||||
| 53 | Viveka Nand Mishra | 1500 | 1500 | ||||||
| 54 | Arvind Kumar Paswan | 1100 | 1100 | ||||||
| 55 | Vidya Nand Kumar | 1500 | 1500 | ||||||
| 56 | 145 | Dr Nishant Kumar | 1500 | 1500 | |||||
| 57 | Priti Mishra 3rd Batch | 1200 | 1200 | ||||||
| 58 | Ajay Kumar | 5100 | 5100 | ||||||
| 59 | ATM 0722010009550 14-3-16 | 1200 | 1200 | ||||||
| 60 | Txn ID BIL/001000887628 08-07-16 | 1200 | 1200 | ||||||
| 61 | Txn ID BIL/001046207825 22-09-16 | 1200 | 1200 | ||||||
| 62 | Rekha Kumari 3rd batch | 1500 | 1500 | ||||||
| 63 | Txn ID BIL/001062844466 18-10-16 | 1500 | 1500 | ||||||
| 64 | MMT/706320587798/8468002058 | 1200 | 1200 | ||||||
| 65 | Txn ID BIL/001284268897 2-9-17 | 2500 | 2500 | ||||||
| 66 | Txn ID BIL/001358649335 26-12-17 | 1500 | 1500 | ||||||
| 67 | 68 | Jayant Thakur | 2500 | 2500 | |||||
| 68 | BIL/001530159736 7-9-18 | 1200 | 1200 | ||||||
| 69 | Pankaj Kumar HDFC | 5000 | 5000 | ||||||
| 70 | Rajeev Ranjan Vijaya Bank | 1000 | 1000 | ||||||
| 71 | Rajeev Kumar Axis Bank | 1200 | 1200 | ||||||
| 72 | BIL/001536706462 17-9-18 | 1200 | 1200 | ||||||
| 73 | Dr Ram Kumar | 1200 | 1200 | ||||||
| 74 | Madhuri Jha Vivekanand | 1200 | 1200 | ||||||
| 75 | Kamlesh Kumar | 1200 | 1200 | ||||||
| 76 | BIL/001536867888 17-9-18 | 1500 | 1500 | ||||||
| 77 | Miss Arun 17-9-18 | 1100 | 1100 | ||||||
| 78 | Prit Mala Rajesh Jha | 1000 | 1000 | ||||||
| 79 | Indra 1993-2000 | 1200 | 1200 | ||||||
| 80 | Dr Hari Kumar Yadav | 2000 | 2000 | ||||||
| 81 | BIL/001538031110 19-9-18 | 1200 | 1200 | ||||||
| 82 | Anand Kumar Axis Bank 24-9-18 | 1200 | 1200 | ||||||
| 83 | BIL/001542131624 26-9-18 | 2000 | 2000 | ||||||
| 84 | Alok Ranjan 27-9-18 | 1200 | 1200 | ||||||
| 85 | Suman Abhikant55 18-3-19 | 1200 | 1200 | ||||||
| 86 | Upendra Raman | 1200 | 1200 | ||||||
| 87 | BIL/001667398172 20-3-19 | 2000 | 2000 | ||||||
| 88 | 1097 | Vijaya Rani | 1200 | 1200 | |||||
| 89 | 592 | Santosh Kumar | 1200 | 1200 | |||||
| 90 | Dhirendra Piprah SBI 23-8-19 | 1200 | 1200 | ||||||
| 91 | UPI/923518344554 23-8-19 | 2000 | 2000 | ||||||
| 92 | Shyam Kishor Panjiyar | 1200 | 1200 | ||||||
| 93 | Upendra 9-9-19 | 1200 | 1200 | ||||||
| 94 | BIL/001799072472 13-9-19 | 1500 | 1500 | ||||||
| 95 | 585 | Prabhat/Rajeev Ranjan 13-9-19 | 1200 | 1200 | |||||
| 96 | 597 | Surendra Kumar Jha | 1200 | 1200 | |||||
| 97 | 563 | Kanchan Kumari | 1200 | 1200 | |||||
| 98 | UPI/9711425985 3-9-19 | 1200 | 1200 | ||||||
| 99 | UPI/925684504905 Ph/5971 13-9-19 | 1200 | 1200 | ||||||
| 100 | BIL/1800086099 16-9-19 | 1200 | 1200 | ||||||
| 101 | Ghanshyam 16-9-19 | 2000 | 2000 | ||||||
| 102 | Rajesh Kumar 16-9-19 | 1200 | 1200 | ||||||
| 103 | 781 | Dr Mithilesh | 1200 | 1200 | |||||
| Total | 221753 |










.jpg)
