Donations
Bank Account Details for Donation :
Bank- ICICI Bank
Account No.- 015401023772
Account Name- Alumni Association of Madhubani NAvodaya
Branch- PRITAMPURA BRANCH RP-1, PRITAMPURA DELHI-110034
RTGS/NEFT IFSC Code- ICIC0000154,
IMCR CODE- 110229012
It is suggested to email drpkchaudhary@gmail.com after you make a transfer with transaction details.
List of contributors for Audio Visual System | |||
Sr No | Roll No | Name | Amount |
1 | 254 | Manoj Jha | 15000 |
2 | 144 | Krishna Nand Mohan | 11111 |
3 | 329 | Manoj Kumar Sah | 10414 |
4 | 133 | Dr Rajeev Ranjan | 10000 |
5 | 176 | Irshad Alam | 10000 |
6 | 52 | Sunil Bharti | 10000 |
7 | 976 | Vivek Kumar | 10000 |
8 | 758 | Abhishek Kumar | 5000 |
9 | 789 | Ashwini Kumar | 5000 |
10 | 916 | Bibhu Mishra | 5000 |
11 | 584 | Dr Priyanka Jha | 5000 |
12 | 907 | Kundan Kumar | 5000 |
13 | 592 | Santosh Kumar | 5000 |
14 | 435 | Sudhir Anand | 5000 |
15 | 600 | Vinay Kumar Jha | 5000 |
16 | 545 | Anju Kumari | 4001 |
17 | 562 | Kalpana Kumari | 3000 |
18 | 1293 | Rahul Mishra | 2500 |
19 | 762 | Indra Kant Jha | 2002 |
20 | 777 | Krishna Kumar | 2001 |
21 | 555 | Abhikant Suman | 2000 |
22 | Kailash Kumar 1995-2002 | 2000 | |
23 | 570 | Manish Kumar | 2000 |
24 | 571 | Manoj Kumar Pandit | 2000 |
25 | 572 | Manoj Kumar Paswan | 2000 |
26 | 159 | Rakesh Kumar Mishra | 2000 |
27 | 763 | Saharsh Mallik | 2000 |
28 | 333 | Santosh Kumar | 2000 |
29 | 599 | Vijendra Suman | 2000 |
30 | 818 | Ranjeet Kumar Jha | 2000 |
31 | 550 | Aruna Kumari | 1500 |
32 | 150 | Kaushal Kumar | 1500 |
33 | 183 | Nishant Kumar | 1500 |
34 | 782 | Rajnish Pandey | 1500 |
35 | 573 | Mihir Kumar Jha | 1200 |
36 | 930 | Ajit Raut | 1000 |
37 | 921 | Sanjay Kumar Rajak | 1000 |
Total | 159229 |
3rd AAMNA Meet 2nd October 2014 New Delhi & 4th AAMNA Meet 25th December 2014 @JNV Madhubani / Bank Deposit Registration Fee
S.No. | Roll No. | Batch | Name | Amount |
---|---|---|---|---|
1 | 1 | Satish Kumar | 3000 | |
2 | 2 | Chandan | 2000 | |
3 | 2 | Sanjay | 2000 | |
4 | 4 | Anil Kumar | 1100 | |
5 | 1 | Gracy Sangma | 2000 | |
6 | Umesh | 1100 | ||
7 | 12 | Parmeswar Yadav | 1100 | |
8 | Ambuj Kumar | 1500 | ||
9 | Dr Anil Kumar Jha | 3000 | ||
10 | 3 | Kaushal Kumar | 1100 | |
11 | 3 | Vidyanand | 1000 | |
12 | 3 | Pankaj Thakur | 2500 | |
13 | Nishith | 3000 | ||
14 | 16 | 1 | Vinay Kumar Jha | 2500 |
15 | 2 | Vijay Prakash | 5100 | |
16 | 14 | Karimi | 2251 | |
17 | 2 | Rajeev Ranjan | 2000 | |
18 | 11 | Sanjeev Kr Sahu | 1000 | |
19 | 1 | Sunil Bharti | 2500 | |
20 | 2 | Praveen Kr Prem | 5000 | |
21 | Dileep Jha | 2000 | ||
22 | 3 | Irshad | 10000 | |
23 | Chandrashekhar | 2500 | ||
24 | 4 | Manoj Jha | 23000 | |
25 | Prashant Kr Chaudhary | 48000 | ||
26 | 4 | Sanjay Kr Singh | 1100 | |
27 | Archana | 3000 | ||
28 | Jagannath | 2000 | ||
29 | 5 | Manoj Shah | 5000 | |
30 | Madhuri | 5000 | ||
31 | 12 | Vivek | 2000 | |
32 | 5 | Binod | 2000 | |
33 | 1 | Satish Kumar | 3000 | |
34 | 108 | 2 | Alok | 5000 |
35 | 85 | 2 | Shantnu Bhushan | 5000 |
36 | 32 | 1 | Navin Kumar Pandey | 10000 |
37 | 37 | 1 | Santosh | 1000 |
38 | Ambuj Kumar | 2000 | ||
39 | 249 | 4 | Anand Mishra | 5000 |
40 | 2 | Rajesh Ranjan | 1100 | |
41 | 2 | Dr. Navneet | 5000 | |
42 | 2 | Pankaj Das | 2000 | |
43 | 21 | 1 | Rajeev Mishra | 5100 |
44 | 1 | Purnendu | 1000 | |
Total | 195551 |
2nd AAMNA Meet 19th January 2014 Registration Fee
S. No. | Roll No. | Batch | Name | Registration Fee |
1 |
391 |
5 |
Ambuj Kumar |
2000 |
2 |
369 |
5 |
Aditya Jha |
1000 |
3 |
Santosh |
1000 |
||
4 |
Saroj Kumar |
1000 |
||
5 |
Keshav Ranjan |
500 |
||
6 |
Sayyad |
500 |
||
7 |
Vidyanand |
1000 |
||
8 |
Sonu Jha |
1000 |
||
9 |
1 |
Satish Kumar |
1000 |
|
10 |
24 |
1 |
Utsaah |
1000 |
11 |
133 |
2 |
Rajeev Ranjan |
2100 |
12 |
Pankaj Thakur |
1000 |
||
13 |
Manish Kumar |
1000 |
||
14 |
Deepak Kumar Jha |
500 |
||
15 |
Vaibhav Kumar |
500 |
||
16 |
Ajay Gupta |
500 |
||
17 |
Shivangi |
250 |
||
18 |
Saloni |
250 |
||
19 |
Sonu Ranjan |
1000 |
||
20 |
85 |
2 |
Shantnu Bhushan |
2000 |
21 |
Santosh Kumar |
1000 |
||
22 |
16 |
1 |
Vinay Kumar Jha |
2000 |
23 |
126 |
2 |
Pankaj Kumar Das |
500 |
24 |
103 |
2 |
Sanjay Kumar |
1000 |
25 |
150 |
3 |
Kaushal Kumar |
1000 |
26 |
4 |
Dilip Jha |
1000 |
|
27 |
59 |
1 |
Alok Ranjan |
1000 |
28 |
99 |
2 |
Kumar Nishith |
2000 |
29 |
102 |
2 |
Anil Kumar Jha |
2000 |
30 |
Nishant Kumar |
1000 |
||
31 |
188 |
2 |
Manoj Sharma |
2000 |
32 |
109 |
Prashant |
2000 |
|
33 |
280 | 4 | Anil |
1000 |
Total |
36600 |
|||
1st Navodaya Meet Registration Fee |
S. No. | Roll No. | Batch | Name | Registration Fee |
1 | 150 | 3 | Kaushal Kumar | 1000 |
2 | 128 | 2 | Raushan Kumar | 1000 |
3 | 94 | 2 | Prakash Chandra Jha | 1000 |
4 | 188 | 2 | Manoj Sharma | 1000 |
5 | 126 | 2 | Pankaj Kumar Das | 1000 |
6 | 280 | 4 | Anil Kumar | 1000 |
7 | 244 | 4 | Pankaj Kumar Singh | 1000 |
8 | 133 | 2 | Rajeev Ranjan | 1000 |
9 | 272 | 4 | Shailendra Kumar Jha | 1000 |
10 | 269 | 4 | Randhir Kumar Singh | 1000 |
11 | 108 | 2 | Alok Kumar | 1000 |
12 | 100 | 2 | Navin Kumar Nayan | 1000 |
13 | 251 | 4 | Amitendra Kumar Jha | 1000 |
14 | 142 | 2 | Chandrashekhar Kumar | 1000 |
15 | 88 | 2 | Saroj Kumar Panjiyar | 1000 |
16 | 85 | 2 | Shantnu Bhushan | 1000 |
17 | 23 | 1 | Rishikesh Ranjan | 1000 |
18 | 136 | 2 | Chandan Prashad Vishwas | 1000 |
19 | 99 | 2 | Kumar Nishith | 1000 |
20 | 106 | 2 | Kailash Kumar | 1000 |
21 | 102 | 2 | Anil Kumar Jha | 1000 |
22 | 202 | 3 | Tej Narayan | 1000 |
23 | 109 | 2 | Prashant Kumar Choudhary | 1000 |
24 | 548 | 7 | Anurag Chandra Jha | 1000 |
25 | 137 | 2 | Sushil Kumar Dutta | 1000 |
26 | 59 | 1 | Alok Ranjan | 1000 |
27 | 117 | 2 | Sanjeev Rai | 1000 |
28 | 24 | 1 | Utsaah | 1000 |
29 | 32 | 1 | Navin Kumar Pandey | 1000 |
30 | 16 | 1 | Vinay Kumar Jha | 1000 |
31 | 26 | 1 | Mrityunjay Kumar | 1000 |
32 | 439 | 6 | Saurabh Pandey | 1000 |
33 | Kamna Jha | 1000 | ||
34 | 572 | 7 | Manoj Kumar Paswan | 1000 |
35 | 235 | 4 | Poonam Kumari | 1000 |
36 | 207 | 3 | Minakshi Singh | 1000 |
37 | 199 | 3 | Ashutosh Kumar Jha | 500 |
38 | 369 | 5 | Aditya Jha | 1000 |
39 | 358 | 5 | Madhuri Jha | 1000 |
40 | 391 | 5 | Ambuj Kumar | 1000 |
41 | 337 | 5 | Brajesh Kumar | 1000 |
42 | 141 | 2 | Aditya Mandal | 1000 |
43 | 313 | 5 | Alka Ravi | 1000 |
44 | 549 | 7 | Archana Kumari | 1000 |
45 | 2 | Jayundu Krishna | 1000 | |
46 | 103 | 2 | Sanjay | 1000 |
Total | 45500 | |||
S. No. | Roll No. | Batch | Name | Contribution |
1 | 102 | 2 | Anil Kumar Jha | 2000 |
2 | 109 | 2 | Prashant Kumar Choudhary | 2000 |
3 | 137 | 2 | Sushil Kumar Dutta | 1000 |
4 | 117 | 2 | Sanjeev Rai | 2000 |
5 | 2 | Jayandu Krishna | 2000 | |
6 | 99 | 2 | Kumar Nishith | 2000 |
7 | 136 | 2 | Chandan Prasad Vishwas | 2000 |
8 | 188 | 2 | Manoj Sharma | 1000 |
9 | 94 | 2 | Prakash Chand Jha | 1000 |
10 | 128 | 2 | Raushan Kumar | 3000 |
11 | 126 | 2 | Pankaj Das | 1000 |
12 | 549 | 7 | Archana Kumari | 1000 |
Total | 20000 | |||
Membership Fee + Contribution 45500 + 20000 = 65500/- | ||||
Total Expenditure = 39263/- | ||||
Net Balance = 26237/- |