Academics
Toppers of Class 12th (XII)
| YEAR | TOPPER NAME | MARKS SCORED | PASS % |
| 1993 | Santosh Kumar | 78.4% | 72% |
| 1994 | Prakash Chandra Jha | 85.6% | 100% |
| 1995 | Kumari Pallavi | 84.6% | 93% |
| 1996 | Amod Kishore Mallick | 80.8% | 60.5% |
| 1997 | Amit Kumar | 75% | 35.7% |
| 1998 | Rakesh Kumar Jha | 87.6% | 87.5% |
| 1999 | Babloo Kumar | 92.2% | 93.2% |
| 2000 | Baue Lal Mahto | 85% | 92.3% |
| 2001 | Archna | 76.4% | 67.74% |
| 2002 | Alka Soni | 80.8% | 86.79% |
| 2003 | Sulakshna Rani | 75% | 53.3% |
| 2004 | Umesh Kumar | 76.4% | 87.5% |
| 2005 | Lalan Kumar Panjiyar | 85% | 77.27% |
| 2006 | Ashutosh Kumar | 87% | 75.76% |
| 2007 | Mukesh Kumar Jha | 86.6% | 100% |
| 2008 | Suman Saurabh | 79.2% | 100% |
| 2009 | ————— | No Batch | No Batch |
| 2010 | Anjali Kumari | 92.6% | 100% |
| 2011 | Mamta Kumari | 85.2% | 100% |
| 2012 | Amit Kumar Mishra | 94.2% | 100% |
| 2013 | Tinku Kumar | 89.6% | 100% |
| 2014 | Shivani Kumari | 89.6% | 100% |
| 2015 | Pankaj Kr. Chaudhary | 92% | 100% |
Toppers of Class 10th (X)
| YEAR | TOPPER NAME | MARKS SCORED | PASS % |
| 1991 | Rakesh Kumar | 84.2% | 100% |
| 1992 | |||
| 1993 | 100% | ||
| 1994 | Banka Nidhi Sahoo | 82.4% | 98.7% |
| 1995 | Amit Kumar | 83.2% | 98.3% |
| 1996 | Rakesh Kumar Jha | 88.6% | 79.4% |
| 1997 | Ranjeet Kumar Jha | 87.4% | 87.03% |
| 1998 | Ramesh Ranjan Jha | 84.4% | 100% |
| 1999 | Mohan Kumar | 89.6% | 98.6% |
| 2000 | Ranjeet Kumar Jha | 89.2% | 97.01% |
| 2001 | Subakrishna Rani /
Krishna Kumar Jha |
83.8% | 100% |
| 2002 | Vivek Kumar | 89.4% | 87.32% |
| 2003 | Ajay Kumar Gupta | 86% | 87.32% |
| 2004 | Chandan Kumar Jha | 90.8% | 87.14% |
| 2005 | Prakash Kumar Jha | 89.2% | 84% |
| 2006 | Reena Kumari | 91.8% | 78.3% |
| 2007 | Suman Saurabh | 79.2% | 91% |
| 2008 | Md. Irshad Alam | 92.8% | 95% |
| 2009 | Sukant Kumar | 94.6% | 98.71% |
| 2010 | Amit Kumar Mishra | Only Student scoring 10 out of 10 CGPA | 100% |
| 2011 | 100% | ||
| 2012 | 100% | ||
| 2013 | 100% |
From 2010, the new pattern of assessment was implemented by CBSE for the student of Class Xth. From 2010 onwards assessment on the basis of CGPA is introduced.










.jpg)
